Chernobyl1. Helicopt03_... 2. Chernopik 3. CHERNOBYL_002 4. rbmk_chorno... 5. UK_CH_012 6. r32 7. r4 8. fruin4m ... 24. sar |
![]() Add CommentRecent comments(view all 38 comments)It's got builtin Wi-fi compatability media in addition to PlamaThere are builtin Wifi web 2 . not to mention Liquid crystal display aboard. A publishing high quality is a useful one in addition to xboter 2014 Posted by Pearlene Bailon (guest) on Thu 12 Jun 2014 22:10:07 PDT sebastian sebadc11@hotmail.comthe pic was taken airborn.compare the position of the lid with the earlier pic.there is no upper structure to take it from.no roof.chears from argentina! and r.i.p to all braves Posted by Guest on Fri 19 Feb 2010 06:23:14 PST Tezza
Yeah i died shortly after taking a picture of that Posted by Guest on Sun 24 Feb 2008 19:39:16 PST jandrsn| show full
I was a US navy nuclear worker a while back, and we had a full book on both chernobyl and the 3 mile island accidents available to us during prototype training in South carolina. Posted by Guest on Sat 02 Feb 2008 13:04:12 PST Dr Lance| show full
"monique@bourbonprincess.com" wrote: Posted by Guest on Fri 17 Aug 2007 14:04:38 PDT $H@KTIRebel Shuttle some of the twisted rods are indeed coming from the reactor becausse they where there 2 hold the graphite in place!!!Buttt most of them are steampipes and reinforcing steel from concrete wall and roof section that came down with the blast!!! Posted by Guest on Sat 05 May 2007 07:57:17 PDT Rebel ShuttleAre all the twisted rods in the center of the image the reactor fuel rods? Posted by Guest on Tue 27 Mar 2007 18:17:10 PDT $H@KTILooking at this picture,you jus,t think it,s a building collaps!!!But you can,t see the real killer the radiation on his highest level!!! Posted by Guest on Fri 09 Mar 2007 15:07:43 PST Zappa| show fullI've heard a lot of mention of the aerial photographs and the hazards, but not much mention of some footage I once saw of regular citizens on the bridge and the top of the hotel in Pripyat. They were photographing the fire which was visible through the... Posted by Guest on Mon 05 Mar 2007 17:13:09 PST DanielYeah that was definately taken while the sarcophagus was constructed, still a seriously high amount of radiation, poor bastards. Posted by Guest on Tue 09 Jan 2007 18:13:50 PST The BullSome poor bugger has probably died for this photo... All for just a photo... Makes you think doesn't it... Posted by Guest on Thu 23 Nov 2006 00:33:16 PST Train Announcer @ Kings CrossThe film about Chernobyl was a documentary called 'The Battle for Chernobyl' which was recently aired on UKTV docuentary Channel, its very god and VERY scary. Worth a watch! Posted by Guest on Mon 20 Nov 2006 03:29:56 PST onlooker
"The film China Syndrom is very good, but that was loosely based ont he t.m.i. accident. " Posted by Guest on Wed 18 Oct 2006 17:55:23 PDT brunomogo¿Cuales fueron las magnitudes reales del accidente? Es una gran dsicución, y creo que nadie tendrá una respuesta precisa. Sinceramente, creo que no debemos exagerar los alcances de este accidente, pero tampoco hacerlo parecer màs pequeño de ño que fue. Posted by Guest on Sun 11 Jun 2006 14:09:17 PDT Alan| show full
" ... it exceeds 10,000 roetgens an hour, and workers can only risk shifts no longer then 15 minutes at a time ... " Posted by Guest on Tue 06 Jun 2006 01:48:57 PDT MountainLionPicture the moment as a reality with yourself controling and beeing responsible in this test. Then a build-up of energy.. uncontrolable ... no escape... realisation... Shock and hell on earth is real. ...reality as pain and unthinkable guilt. .. Peace Posted by Guest on Wed 31 May 2006 16:40:33 PDT Kasag| show fullthe sarcophagus is made out of concrete ..it was constructed hastily and was expected to have a life of 50 years ..that was downgraded to 20 years..its saging and falling apart ..and its just around the old building 4 ..a new building is suposed to be... Posted by Guest on Sat 20 May 2006 23:52:51 PDT sen| show fullJust as it sounds, it encasulates the entire site in an effort to contain the radiation and spreading contamination. I am not sure if it is the whole site or just the portions around Reactor 3 & 4, and I don't know what material it is made out of, but I... Posted by Guest on Sun 07 May 2006 19:02:19 PDT ashishwould someone tell me what a sarcophagus is. Posted by Guest on Sun 07 May 2006 12:37:34 PDT ch]pThis photo must have been taken during the construction of the sarcophagus. Look at the beams traversing the hole. And note that there is no fire or smoke. Posted by Guest on Fri 05 May 2006 14:41:27 PDT sevi from spain
http://video.google.com/videoplay?docid=-1031293125537621029&q=chernobyl&pl=true Posted by Guest on Wed 03 May 2006 04:55:22 PDT Canadianguitarist| show fullI got the April 2006 issue of National Geographic, its got an interesting section on Chernobyl, the sarchophagus has many cracks in it, where water was leaking into it over the years, in 1990 lots of Neutrons were detected in some of the rooms below... Posted by Guest on Sun 30 Apr 2006 23:02:01 PDT andreimy grand dad went dere to put out the fire Posted by Guest on Wed 26 Apr 2006 10:07:55 PDT streakyIt's from a distance.. And does that look like hell on earth or what? Posted by Guest on Wed 29 Mar 2006 18:21:04 PST Patrick N| show fullAs a matter of fact, alot of op close proximity pictures taken were indeed destroyed, they turned out totally black, the only way to photgraph or film from close distance was to enclose the casing of the camera's into lead, and therefore blocking some... Posted by Guest on Tue 07 Mar 2006 19:33:03 PST Peter Korsten'The China Syndrome' actually came out a few days before the Three Miles Island incident. Whilst very serious, the TMI accident was not nearly as serious as the one in Chernobyl. So go figure. Posted by Guest on Fri 20 Jan 2006 14:00:21 PST lkarlov
radiation reduces h(fe) factor in semiconductor transistors, so it could affect precise electronics. Posted by Guest on Tue 07 Jun 2005 06:38:23 PDT Jack FrostI'm surprised the camera and film functioned properly with that kind of radiation level. Posted by Guest on Sat 28 May 2005 10:09:11 PDT monique@bourbonprincess.com| show fullThe film China Syndrom is very good, but that was loosely based ont he t.m.i. accident. I grew up less than 30 minutes from T.M.I. and was in 3rd grade when the accident happened. All my pets died of cancer a few years after. My parents were ignorant to... Posted by Guest on Sat 21 May 2005 16:35:01 PDT personi dont know what movie your talking about, but there is a famous movie called "the china syndrom". its topic is nuclear power. Posted by Guest on Thu 05 May 2005 22:49:49 PDT Add Comment |
Add Comment